Web Server Statistics for Somewherenear
Program started at Fri-03-Feb-2012 06:49.
Analysed requests from Wed-02-Feb-2011 07:01 to Fri-03-Feb-2012 06:48 (365.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Feb-2012 06:49.
Successful requests: 1,013,490 (11,752)
Average successful requests per day: 2,769 (1,678)
Successful requests for pages: 770,053 (8,760)
Average successful requests for pages per day: 2,104 (1,251)
Failed requests: 68,925 (569)
Redirected requests: 2,129 (36)
Distinct files requested: 80,488 (3,590)
Distinct hosts served: 41,322 (1,097)
Corrupt logfile lines: 3
Data transferred: 4.74 gigabytes (59.74 megabytes)
Average data transferred per day: 13.27 megabytes (8.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2011 | 101133 | 77995 | ![]() ![]() ![]() |
| Mar 2011 | 128429 | 103727 | ![]() ![]() ![]() |
| Apr 2011 | 111147 | 79819 | ![]() ![]() ![]() ![]() |
| May 2011 | 96709 | 69311 | ![]() ![]() |
| Jun 2011 | 79770 | 57449 | ![]() ![]() |
| Jul 2011 | 91235 | 69970 | ![]() ![]() |
| Aug 2011 | 91244 | 70892 | ![]() ![]() |
| Sep 2011 | 78422 | 62909 | ![]() ![]() ![]() |
| Oct 2011 | 68642 | 52584 | ![]() ![]() |
| Nov 2011 | 54309 | 41063 | ![]() ![]() ![]() |
| Dec 2011 | 57415 | 44245 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 51832 | 37829 | ![]() ![]() ![]() |
| Feb 2012 | 3203 | 2260 | ![]() |
Busiest month: Mar 2011 (103,727 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Jan/11 | 16290 | 12803 | ![]() ![]() |
| 6/Feb/11 | 20148 | 14143 | ![]() ![]() |
| 13/Feb/11 | 31188 | 25063 | ![]() |
| 20/Feb/11 | 28039 | 22028 | ![]() ![]() ![]() |
| 27/Feb/11 | 22190 | 16826 | ![]() ![]() ![]() |
| 6/Mar/11 | 29002 | 23342 | ![]() ![]() ![]() ![]() |
| 13/Mar/11 | 35463 | 29948 | ![]() ![]() ![]() |
| 20/Mar/11 | 24515 | 18965 | ![]() ![]() |
| 27/Mar/11 | 33329 | 27087 | ![]() ![]() |
| 3/Apr/11 | 27634 | 21610 | ![]() ![]() ![]() |
| 10/Apr/11 | 24403 | 17088 | ![]() ![]() ![]() |
| 17/Apr/11 | 25232 | 19449 | ![]() ![]() ![]() |
| 24/Apr/11 | 23276 | 13189 | ![]() ![]() |
| 1/May/11 | 17685 | 12064 | ![]() |
| 8/May/11 | 21291 | 15620 | ![]() ![]() |
| 15/May/11 | 20919 | 14310 | ![]() ![]() |
| 22/May/11 | 27260 | 20395 | ![]() ![]() ![]() |
| 29/May/11 | 20447 | 14816 | ![]() ![]() ![]() |
| 5/Jun/11 | 20339 | 14676 | ![]() ![]() ![]() |
| 12/Jun/11 | 19221 | 13785 | ![]() ![]() |
| 19/Jun/11 | 17176 | 12541 | ![]() |
| 26/Jun/11 | 17490 | 12315 | ![]() |
| 3/Jul/11 | 27069 | 21849 | ![]() ![]() ![]() |
| 10/Jul/11 | 17159 | 12726 | ![]() |
| 17/Jul/11 | 17260 | 12672 | ![]() |
| 24/Jul/11 | 20802 | 16025 | ![]() ![]() ![]() |
| 31/Jul/11 | 24883 | 20292 | ![]() ![]() ![]() |
| 7/Aug/11 | 20773 | 16572 | ![]() ![]() ![]() |
| 14/Aug/11 | 22741 | 17121 | ![]() ![]() ![]() |
| 21/Aug/11 | 17598 | 13348 | ![]() ![]() |
| 28/Aug/11 | 15729 | 11853 | ![]() ![]() ![]() ![]() |
| 4/Sep/11 | 17955 | 14444 | ![]() ![]() ![]() |
| 11/Sep/11 | 18450 | 14707 | ![]() ![]() ![]() |
| 18/Sep/11 | 19703 | 16040 | ![]() ![]() ![]() |
| 25/Sep/11 | 17159 | 13677 | ![]() ![]() |
| 2/Oct/11 | 12920 | 9888 | ![]() ![]() ![]() |
| 9/Oct/11 | 14750 | 11424 | ![]() ![]() ![]() ![]() |
| 16/Oct/11 | 17766 | 13969 | ![]() ![]() |
| 23/Oct/11 | 16812 | 13051 | ![]() ![]() |
| 30/Oct/11 | 15708 | 11197 | ![]() ![]() ![]() |
| 6/Nov/11 | 11227 | 8689 | ![]() ![]() ![]() |
| 13/Nov/11 | 14196 | 10963 | ![]() ![]() ![]() |
| 20/Nov/11 | 12230 | 8936 | ![]() ![]() |
| 27/Nov/11 | 13928 | 11261 | ![]() ![]() ![]() ![]() |
| 4/Dec/11 | 11902 | 9014 | ![]() ![]() |
| 11/Dec/11 | 12161 | 9242 | ![]() ![]() |
| 18/Dec/11 | 12495 | 9666 | ![]() ![]() ![]() |
| 25/Dec/11 | 12542 | 9275 | ![]() ![]() |
| 1/Jan/12 | 10039 | 7010 | ![]() ![]() |
| 8/Jan/12 | 10983 | 7168 | ![]() ![]() |
| 15/Jan/12 | 14435 | 11506 | ![]() ![]() ![]() ![]() |
| 22/Jan/12 | 11896 | 8903 | ![]() ![]() |
| 29/Jan/12 | 7682 | 5502 | ![]() ![]() ![]() |
Busiest week: week beginning 13/Mar/11 (29,948 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 130268 | 100064 | ![]() ![]() |
| Mon | 140743 | 105518 | ![]() ![]() |
| Tue | 145269 | 110242 | ![]() ![]() ![]() |
| Wed | 145034 | 106835 | ![]() ![]() |
| Thu | 144585 | 109145 | ![]() ![]() ![]() |
| Fri | 158265 | 123041 | ![]() ![]() ![]() |
| Sat | 149326 | 115208 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 31627 | 26953 | ![]() ![]() ![]() ![]() |
| 1 | 38414 | 33092 | ![]() ![]() |
| 2 | 36461 | 29848 | ![]() ![]() ![]() ![]() |
| 3 | 38806 | 29586 | ![]() ![]() ![]() ![]() |
| 4 | 41582 | 31077 | ![]() |
| 5 | 43982 | 31069 | ![]() |
| 6 | 42757 | 30675 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 44996 | 31000 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 46670 | 30812 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 47306 | 34350 | ![]() ![]() ![]() |
| 10 | 50259 | 35752 | ![]() ![]() |
| 11 | 49702 | 34007 | ![]() ![]() ![]() |
| 12 | 49156 | 32377 | ![]() ![]() |
| 13 | 52284 | 36235 | ![]() ![]() ![]() |
| 14 | 50548 | 36251 | ![]() ![]() ![]() |
| 15 | 48406 | 35648 | ![]() ![]() |
| 16 | 43586 | 33112 | ![]() ![]() |
| 17 | 41870 | 33675 | ![]() ![]() |
| 18 | 35829 | 29492 | ![]() ![]() ![]() ![]() |
| 19 | 37142 | 31602 | ![]() |
| 20 | 35271 | 30378 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 40558 | 35958 | ![]() ![]() |
| 22 | 32212 | 27701 | ![]() ![]() ![]() |
| 23 | 34066 | 29403 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 956834 | 94.47% | [unresolved numerical addresses] |
| 27794 | 2.68% | .com (Commercial) |
| 5705 | 0.58% | .net (Networks) |
| 6056 | 0.50% | .cz (Czech Republic) |
| 5475 | 0.49% | .ua (Ukraine) |
| 3013 | 0.30% | .uk (United Kingdom) |
| 2140 | 0.22% | .ru (Russia) |
| 476 | 0.09% | .de (Germany) |
| 305 | 0.05% | .nl (Netherlands) |
| 514 | 0.05% | .br (Brazil) |
| 275 | 0.05% | [unknown domain] |
| 196 | 0.04% | .gr (Greece) |
| 131 | 0.03% | .biz (Businesses) |
| 319 | 0.03% | .cn (China) |
| 142 | 0.03% | .ro (Romania) |
| 326 | 0.02% | .au (Australia) |
| 268 | 0.02% | .vn (Vietnam) |
| 261 | 0.02% | .id (Indonesia) |
| 181 | 0.02% | .hu (Hungary) |
| 165 | 0.02% | .pl (Poland) |
| 192 | 0.01% | .in (India) |
| 112 | 0.01% | .md (Moldova) |
| 145 | 0.01% | .fr (France) |
| 154 | 0.01% | .co (Colombia) |
| 120 | 0.01% | .org (Non Profit Making Organisations) |
| 136 | 0.01% | .edu (USA Higher Education) |
| 102 | 0.01% | .jp (Japan) |
| 82 | 0.01% | .th (Thailand) |
| 102 | 0.01% | .es (Spain) |
| 127 | 0.01% | .se (Sweden) |
| 85 | 0.01% | .fi (Finland) |
| 65 | 0.01% | .info (Informational) |
| 32 | 0.01% | .li (Liechtenstein) |
| 86 | 0.01% | .sg (Singapore) |
| 119 | 0.01% | .it (Italy) |
| 68 | 0.01% | .ie (Ireland) |
| 80 | 0.01% | .my (Malaysia) |
| 68 | 0.01% | .ph (Philippines) |
| 50 | 0.01% | .nz (New Zealand) |
| 46 | 0.01% | .tr (Turkey) |
| 59 | 0.01% | .ca (Canada) |
| 61 | 0.01% | .za (South Africa) |
| 58 | 0.01% | .arpa (Arpanet) |
| 39 | 0.01% | .ar (Argentina) |
| 65 | .us (United States) | |
| 39 | .gov (USA Government) | |
| 34 | .at (Austria) | |
| 35 | .lv (Latvia) | |
| 35 | .cl (Chile) | |
| 43 | .be (Belgium) | |
| 12 | .il (Israel) | |
| 39 | .dk (Denmark) | |
| 16 | .mil (USA Military) | |
| 26 | .ug (Uganda) | |
| 16 | [domain not given] | |
| 16 | .lt (Lithuania) | |
| 33 | .ch (Switzerland) | |
| 26 | .kz (Kazakhstan) | |
| 21 | .tw (Taiwan) | |
| 25 | .pt (Portugal) | |
| 25 | .sk (Slovakia) | |
| 7 | .cy (Cyprus) | |
| 15 | .do (Dominican Republic) | |
| 11 | .su (Former USSR) | |
| 14 | .mx (Mexico) | |
| 22 | .no (Norway) | |
| 16 | .coop (Co-operatives) | |
| 13 | .zw (Zimbabwe) | |
| 3 | .ge (Georgia) | |
| 8 | .hr (Croatia) | |
| 12 | .int (International Treaty Organisations) | |
| 8 | .ve (Venezuela) | |
| 6 | .ae (United Arab Emirates) | |
| 11 | .mn (Mongolia) | |
| 2 | .lu (Luxembourg) | |
| 5 | .pe (Peru) | |
| 8 | .sa (Saudi Arabia) | |
| 8 | .pk (Pakistan) | |
| 7 | .by (Belarus) | |
| 3 | .cc (Cocos (Keeling) Islands) | |
| 3 | .ee (Estonia) | |
| 4 | .gl (Greenland) | |
| 5 | .ma (Morocco) | |
| 1 | .hn (Honduras) | |
| 4 | .np (Nepal) | |
| 5 | .ke (Kenya) | |
| 3 | .lk (Sri Lanka) | |
| 3 | .tt (Trinidad and Tobago) | |
| 2 | .bg (Bulgaria) | |
| 2 | .ir (Iran) | |
| 2 | .kr (South Korea) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .gt (Guatemala) | |
| 1 | .sy (Syria) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 1 | .bh (Bahrain) | |
| 1 | .zm (Zambia) | |
| 1 | .ci (Ivory Coast) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 126836 | 8.15% | 67.195 |
| 85536 | 6.30% | 66.249 |
| 62296 | 4.31% | 180.76 |
| 58170 | 4.62% | 38 |
| 52671 | 3.01% | 207.46 |
| 46613 | 3.15% | 119 |
| 33510 | 2.24% | 65.55 |
| 32905 | 1.99% | 65.52 |
| 24559 | 4.45% | 86 |
| 20790 | 1.88% | 208.115 |
| 18536 | 1.30% | 82 |
| 17864 | 1.29% | 157.56 |
| 16713 | 0.99% | 157.55 |
| 16179 | 1.30% | 77 |
| 15734 | 1.06% | 213.186 |
| 15644 | 3.36% | 91 |
| 14549 | 1.16% | 88 |
| 13493 | 1.14% | 94 |
| 13354 | 3.22% | 92 |
| 13065 | 1.12% | googlebot.com |
| 314473 | 43.96% | [not listed: 4,321 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1001035 | 200 OK |
| 350 | 206 Partial content |
| 1705 | 301 Document moved permanently |
| 424 | 302 Document found elsewhere |
| 12105 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 68804 | 404 Document not found |
| 70 | 405 Method not allowed |
| 47 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 15875 | |
| 1B- 10B | 0 | |
| 11B- 100B | 58674 | 0.08% |
| 101B- 1kB | 82769 | 0.92% |
| 1kB- 10kB | 766744 | 55.02% |
| 10kB-100kB | 89138 | 30.70% |
| 100kB- 1MB | 283 | 0.69% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 6 | 6.45% |
| 100MB- 1GB | 1 | 6.13% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 542963 | 51.31% | .htm [Hypertext Markup Language] |
| 192552 | 22.49% | .cgi [CGI scripts] |
| 7 | 6.45% | .flv |
| 1 | 6.13% | .gz [Gzip compressed files] |
| 1 | 6.13% | .db.gz |
| 19575 | 5.54% | .php [PHP] |
| 34538 | 2.93% | [directories] |
| 115540 | 2.48% | .gif [GIF graphics] |
| 24457 | 1.82% | .php3 |
| 42613 | 0.70% | .css [Cascading Style Sheets] |
| 41244 | 0.14% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 984202 | 95.53% | [root directory] |
| 16139 | 4.13% | /Gps/ |
| 406 | 0.13% | /_report/ |
| 10169 | 0.13% | /wap/ |
| 459 | 0.05% | http:// |
| 2103 | 0.02% | /imode/ |
| 12 | 0.01% | [not listed: 3 directories] |